2024-2025 Boys Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Tue, Dec 10 | Blue Valley North High Sch | 45-51 | L | |||
Blue Valley North High Sch | ||||||
Thu, Dec 12 | Pembroke Hill High School | 51-49 | W | |||
Pembroke Hill High School | ||||||
Fri, Dec 13 | Shawnee Mission East High | 31-54 | L | |||
Shawnee Mission East High | ||||||
Tue, Dec 17 | Shawnee Mission North High | 54-46 | W | |||
Shawnee Mission North High | ||||||
Fri, Dec 20 | Shawnee Mission West High | 59-53 | W | |||
Shawnee Mission West High |